Period30 days
Rising15
Falling15
New entries15
Score movement and new entries over the last 30 days.
Solutions with the largest positive score changes over the period.
| Solution | Delta | Current score | Changes | Reason |
|---|---|---|---|---|
| pq-crystals | +75.2 | 75.2 | 1 | auto_released_72h |
| pqclean | +75.0 | 75.0 | 3 | Score updated: tested (+0.14) |
| dilithium-ref | +74.1 | 74.1 | 1 | auto_released_72h |
| 17seetwice-liboqs-with-kpqc | +68.8 | 68.8 | 1 | auto_released_72h |
| sphincs-ref | +68.5 | 68.5 | 1 | auto_released_72h |
| muc111-otrv4plus | +65.5 | 65.5 | 1 | auto_released_72h |
| pqshield-nist-sigs-zoo | +65.2 | 65.2 | 1 | auto_released_72h |
| ops-followup-alert-drill-email-fix | +65.1 | 65.1 | 1 | auto_released_72h |
| litvinovtd-qeli | +58.4 | 58.4 | 1 | auto_released_72h |
| doomhammerhell-bitcoin-quantum-safe | +57.4 | 57.4 | 1 | auto_released_72h |
| sphincsplus-golang | +42.7 | 42.7 | 1 | auto_released_72h |
| eqcore-quantum-security-platform | +38.6 | 38.6 | 1 | auto_released_72h |
| bouncy-castle-bc-java-c-sub-page | +31.4 | 31.4 | 1 | auto_released_72h |
| post-quantum-hybrid-key-exchange-in-ikev2-with-frodokem | +27.2 | 27.2 | 1 | auto_released_72h |
| quincy-rs-quincy | +26.4 | 26.4 | 1 | auto_released_72h |
Solutions with the largest negative score changes over the period.
| Solution | Delta | Current score | Changes | Reason |
|---|---|---|---|---|
| dilithium-crystals community | -5.8 | 21.0 | 1 | Score updated: below-threshold (-5.79) |
| crystals-kyber community | -5.0 | 58.0 | 1 | Score updated: reviewed (-5.03) |
| HashiCorp Vault Transit PQ Signing HashiCorp | -4.9 | 39.9 | 1 | Score updated: below-threshold (-4.87) |
| qorechain-core qorechain | -4.5 | 59.8 | 1 | Score updated: reviewed (-4.46) |
| Quantropi QiSpace Quantropi | -4.3 | 32.0 | 1 | Score updated: below-threshold (-4.26) |
| asqav-sdk jagmarques | -4.1 | 57.3 | 1 | Score updated: reviewed (-4.09) |
| liboqs-java community | -3.7 | 70.4 | 1 | Score updated: tested (-3.68) |
| QPA v2 Quantum Secure Encryption | -3.6 | 24.9 | 1 | Score updated: below-threshold (-3.64) |
| PQSwitch Scanner PQSwitch | -3.6 | 38.4 | 1 | Score updated: below-threshold (-3.62) |
| Crypto4A QxEDGE Crypto4A | -3.5 | 26.8 | 1 | Score updated: below-threshold (-3.55) |
| PQShield PQCryptoLib PQShield | -3.5 | 34.2 | 1 | Score updated: below-threshold (-3.49) |
| formosa-mldsa formosa-crypto | -3.3 | 59.0 | 1 | Score updated: reviewed (-3.28) |
| Quantum Bridge SDS Quantum Bridge | -3.3 | 32.0 | 1 | Score updated: below-threshold (-3.26) |
| QuintessenceLabs qOptica QuintessenceLabs | -3.2 | 18.6 | 1 | Score updated: below-threshold (-3.23) |
| step-ca with X25519MLKEM768 hybrid TLS Smallstep | -3.2 | 64.0 | 1 | Score updated: reviewed (-3.22) |
Solutions newly added to the registry.
| Solution | Category | Added |
|---|---|---|
| mldsa-py FiloSottile | pki_certificates | 2026-07-27 |
| Marrow itsVentie | library_sdk | 2026-07-27 |
| aurora QUBIP | tls_transport | 2026-07-24 |
| world-model-mcp SaravananJaichandar | standard_reference | 2026-07-23 |
| PSI Post-Quantum Dual-Signature Sealing IETF | pki_certificates | 2026-07-20 |
| PQC Migration Toolkit SecQuant | platform | 2026-07-14 |
| pkcs11-tools Mastercard | library_sdk | 2026-07-14 |
| Open Quantum Safe - liboqs (sub-page) Open Quantum Safe | pki_certificates | 2026-07-13 |
| FSociety Ali-hey-0 | pki_certificates | 2026-07-12 |
| Module-Lattice-Based Signatures with Merkle Tree Ladders (ML-DSA-MTL) for DNSSEC IETF | tls_transport | 2026-07-07 |
| tafrah perkamindo | library_sdk | 2026-07-07 |
| My-CPA-code-analysis anshupriyan | library_sdk | 2026-07-07 |
| Quantum-Ready Profiles for ACME IETF | tls_transport | 2026-07-01 |
| Pet-Simulator-99-Auto-Farm-Trainer-2026-Quantum mofouly | firmware_embedded | 2026-06-29 |
| pqc_scratchpad salrashid123 | library_sdk | 2026-06-28 |