Period30 days
Rising15
Falling15
New entries15
Score movement and new entries over the last 30 days.
Solutions with the largest positive score changes over the period.
| Solution | Delta | Current score | Changes | Reason |
|---|---|---|---|---|
| pq-crystals | +75.2 | 75.2 | 1 | auto_released_72h |
| dilithium-ref | +74.1 | 74.1 | 1 | auto_released_72h |
| 17seetwice-liboqs-with-kpqc | +68.8 | 68.8 | 1 | auto_released_72h |
| sphincs-ref | +68.5 | 68.5 | 1 | auto_released_72h |
| muc111-otrv4plus | +65.5 | 65.5 | 1 | auto_released_72h |
| ops-followup-alert-drill-email-fix | +65.1 | 65.1 | 1 | auto_released_72h |
| bouncy-castle-bc-java-c-sub-page | +31.4 | 31.4 | 1 | auto_released_72h |
| post-quantum-hybrid-key-exchange-in-ikev2-with-frodokem | +27.2 | 27.2 | 1 | auto_released_72h |
| quincy-rs-quincy | +26.4 | 26.4 | 1 | auto_released_72h |
| composite-ml-kem-for-use-in-cryptographic-message-syntax-cms | +24.0 | 24.0 | 1 | auto_released_72h |
| ietf-internet-x-509-public-key-infrastructure-algorithm-identifi | +23.2 | 23.2 | 1 | auto_released_72h |
| nist-additional-slh-dsa-parameter-sets-for-limited-signature-use | +22.5 | 22.5 | 1 | auto_released_72h |
| pqcrypto-sidh | +21.8 | 21.8 | 1 | auto_released_72h |
| pqc-seminars | +21.5 | 21.5 | 1 | auto_released_72h |
| pqc-license-summary-excerpts | +21.5 | 21.5 | 1 | auto_released_72h |
Solutions with the largest negative score changes over the period.
| Solution | Delta | Current score | Changes | Reason |
|---|---|---|---|---|
| Botan PQ Jack Lloyd | -5.7 | 74.9 | 1 | Score updated: tested (-5.73) |
| wolfCOSE wolfSSL | -4.5 | 62.3 | 1 | Score updated: reviewed (-4.55) |
| sbom-tools sbom-tool | -4.2 | 25.7 | 1 | Score updated: below-threshold (-4.22) |
| sphincsplus community | -3.9 | 38.7 | 1 | Score updated: below-threshold (-3.93) |
| TutaCrypt Post-Quantum Encryption Tuta | -3.6 | 29.1 | 2 | Score updated: below-threshold (+2.33) |
| quantum-src-releases community | -3.5 | 27.9 | 1 | Score updated: below-threshold (-3.55) |
| liboqs Open Quantum Safe | -3.2 | 81.5 | 1 | Score updated: tested (-3.22) |
| ml-dsa community | -3.1 | 60.9 | 1 | Score updated: reviewed (-3.1) |
| qorechain-core qorechain | -3.0 | 63.8 | 1 | Score updated: reviewed (-3.03) |
| Cellcrypt Post-Quantum Encryption Cellcrypt | -2.7 | 29.9 | 1 | Score updated: below-threshold (-2.69) |
| Keyfactor EJBCA PQC Keyfactor | -2.5 | 36.1 | 1 | Score updated: below-threshold (-2.46) |
| pqcrypto-sphincsplus community | -2.2 | 65.1 | 1 | Score updated: reviewed (-2.24) |
| rustls PQ ISRG | -2.2 | 74.9 | 1 | Score updated: tested (-2.22) |
| DigiCert Trust Lifecycle Manager PQC DigiCert | -2.2 | 36.6 | 1 | Score updated: below-threshold (-2.16) |
| CrystalKey 360 Post-Quantum Signing Cryptomathic | -2.1 | 16.1 | 1 | Score updated: below-threshold (-2.13) |
Solutions newly added to the registry.
| Solution | Category | Added |
|---|---|---|
| formosa-mldsa formosa-crypto | library_sdk | 2026-06-12 |
| AQtive Guard SandboxAQ | crypto_agility_platform | 2026-06-09 |
| BT Quantum-Secured Network and Quantum-Safe VPN BT Group | vpn_secure_access | 2026-06-09 |
| Bloombase Cryptographic Module / StoreSafe Bloombase | library | 2026-06-09 |
| CN7000 Quantum Resistant Encryptors Senetas | network | 2026-06-09 |
| CipherForge formerly PQCaaS ExeQuantum | library_sdk | 2026-06-09 |
| Cisco 8000 Quantum-Safe Routers Cisco Systems | network | 2026-06-09 |
| CryptoComply PQ TLS SafeLogic | library | 2026-06-09 |
| CryptoNext PQC Library and COMPASS CryptoNext Security | library_sdk | 2026-06-09 |
| FSP 3000 ConnectGuard and FSP 150-XG118Pro Quantum-Safe Adtran | network | 2026-06-09 |
| Global PQC-VPN SK Telecom | vpn_secure_access | 2026-06-09 |
| Horizon CLM and Stream PKI EverTrust | pki_certificates | 2026-06-09 |
| Hybrid PQ VPN Post-Quantum | vpn_secure_access | 2026-06-09 |
| IronCAP X Post-Quantum Encryption 01 Communique | secure_communication | 2026-06-09 |
| KSE Quantum-Resistant Security IP Kudelski IoT | hardware_accelerator | 2026-06-09 |