Score90.2
Authorityauthoritative
EvidenceRuntime Verified
Confidencehigh
Tiercertified
A buyer-facing explanation layer showing why this solution ranks highly and what evidence backs that position.
verified
contested
verified
| Dimension | Score | Source | Evidence / pending |
|---|---|---|---|
| Algorithm Correctness algorithm_correctness | 9.1 | verified | — |
| Documentation documentation | 8.6 | verified | — |
| Interoperability interoperability | 7.2 | verified | — |
| Key / Ciphertext Size key_ciphertext_size | 8.0 | verified | — |
| Maturity maturity | 8.5 | verified | — |
| Performance performance | 9.1 | verified | — |
| Quantum Resistance quantum_resistance | 8.9 | contested | — |
| Side-Channel Resistance side_channel_resistance | 9.0 | verified | — |
| Standards Compliance standards_compliance | 10.0 | verified | — |
| Supply Chain supply_chain | 10.0 | contested | — |
Version 1.10.0 with full diff history preserved.