Score42.2
Authorityauthoritative
EvidenceWeb Evidence
Confidencelow
Tierbelow-threshold
A buyer-facing explanation layer showing why this solution ranks highly and what evidence backs that position.
inferred
contested
inferred
| Dimension | Score | Source | Evidence / pending |
|---|---|---|---|
| Algorithm Correctness algorithm_correctness | 3.0 | verified | — |
| Documentation documentation | 8.2 | inferred | — |
| Interoperability interoperability | 5.0 | inferred | — |
| Key / Ciphertext Size key_ciphertext_size | 6.8 | inferred | — |
| Maturity maturity | 6.8 | inferred | — |
| Performance performance | 2.9 | inferred | — |
| Quantum Resistance quantum_resistance | 1.6 | contested | — |
| Side-Channel Resistance side_channel_resistance | 7.3 | contested | — |
| Standards Compliance standards_compliance | 1.6 | verified | — |
| Supply Chain supply_chain | 6.0 | verified | — |
Version 1.10.0 with full diff history preserved.