Score72.0
Authorityauthoritative
EvidenceMetadata Only
Confidencelow
Tierreviewed
A buyer-facing explanation layer showing why this solution ranks highly and what evidence backs that position.
inferred
verified
verified
| Dimension | Score | Source | Evidence / pending |
|---|---|---|---|
| Algorithm Correctness algorithm_correctness | 8.7 | verified | — |
| Documentation documentation | 2.8 | inferred | — |
| Interoperability interoperability | 9.5 | inferred | — |
| Key / Ciphertext Size key_ciphertext_size | 7.9 | inferred | — |
| Maturity maturity | 4.9 | inferred | — |
| Performance performance | 8.6 | inferred | — |
| Quantum Resistance quantum_resistance | 9.3 | verified | — |
| Side-Channel Resistance side_channel_resistance | 6.1 | verified | — |
| Standards Compliance standards_compliance | 7.8 | verified | — |
| Supply Chain supply_chain | 5.0 | verified | — |
Version 1.10.0 with full diff history preserved.